Batang dan Batang Paduan Nikel 201
dapatkan harga terbaru| Jenis pembayaran: | L/C,T/T |
| Inkoterm: | FOB,EXW |
| Min. Memesan: | 1000 Piece/Pieces |
| Transportasi: | Ocean,Land,Express |
| Pelabuhan: | shanghai |
| Jenis pembayaran: | L/C,T/T |
| Inkoterm: | FOB,EXW |
| Min. Memesan: | 1000 Piece/Pieces |
| Transportasi: | Ocean,Land,Express |
| Pelabuhan: | shanghai |
Merek: HOSEA
Standar: ASTM, GB
Tempat Asal: Cina
Bentuk: Bulat
Sertifikasi: RoHS, ISO, Sgs
Alloy Name: Alloy 201
Trade Name: Nickel 201
UNS No.: UNS N02201
| Menjual unit | : | Piece/Pieces |
| Tipe paket | : | paket standar |
The file is encrypted. Please fill in the following information to continue accessing it
| Chemical Composition Limits | |||||||
| Weight% | Ni | Cu | Fe | Mn | C | Si | S |
| Nickel Alloy 200 | 99.0 min | 0.25 max | 0.40 max | 0.35 max | 0.15 max | 0.35 max | 0.01 max |
| Nickel Alloy 201 | 99.0 min | 0.25 max | 0.40 max | 0.35 max | 0.02 max | 0.35 max | 0.01 max |
| Material | Tensile Strength | Yield Strength (0.2% Offset) | Elongation in 2" (%) | Hardness | |||
| ksi | MPa | ksi | MPa | Brinnell (3000kg) | Rockwell B | ||
| Nickel 200 | 55-75 | 380-520 | 15-30 | 105-210 | 55-40 | 90-120 | 45-70 |
| Nickel 201 | 55-75 | 380-520 | 15-30 | 105-210 | 55-40 | 90-120 | 45-70 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.